Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $2,536.28
Edit mortgage details for a more accurate paymentTHIS ONE OF A KIND BRICK RANCH SITS ON A GORGEOUS 1.5 ACRES! CATHEDRAL CEILINGS CAN BE FOUND THROUGHOUT THE HOME. AS WELL AS HARDWOOD FLOORING IN THE BEDROOMS & GREAT ROOM. NATURAL STONE TILE ADORNS THE FOYER, HALLWAY, KITCHEN & DINING ROOM. A BEAUTIFUL DECK W/BREATHTAKING VIEWS. OVER 4000 sq ft W/A WALKOUT BASEMENT! MUST SEE!
$565,000.00
Estimated Monthly Payment: $2,536.28 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Lyon Township | Property Type: Residential - Single Family | |
Lot Size: 1.5 Acres | School District: South Lyon | |
Garage: 2 car attached | Bedrooms: 4 | |
Bathrooms: 4 full | Status: Active | |
Square Feet: 2159 | Year Built: 1992 | |
MLS#: 2220014459 |
Property Type: Residential - Single Family | Heating: Forced Air | |
Appliance(s): Dishwasher, Disposal, Dryer, Washer | Home Style: Ranch | |
Architecture: Ranch | Interior: Air Cleaner, Humidifier, Jetted Tub, Security Alarm (owned), Water Softener (owned) | |
Basement: Finished, Walkout Access | Lot Dimensions: 1.50 Acre(s) | |
Cooling: Attic Fan, Central Air | Lot Size: 1.5 Acres | |
Days on Site: 70 | Lower Level Finished Sqft: 1800 | |
Exterior: Brick, Wood | Parking Notes: Attached, Side Entrance | |
Exterior Features: Outside Lighting | Road Frontage: Gravel | |
Fireplace Location: Basement, Family Room | Security: yes | |
Foundation: Basement | Summer Tax: $2295.0000 | |
Frontage Feet: 190 | Water Heater: LP Gas/Propane | |
Fuel Type: LP Gas/Propane | Winter Tax: $821.0000 | |
Garage: 2 car attached | Year Built: 1992 | |
Garage/Parking: Attached, Side Entrance |
School District: South Lyon |
Listed By
Agency Name: Remerica Hometown III
Agent Name: Chris K
Agency Phone: (734) 634-7056