Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $19,298.17
Edit mortgage details for a more accurate paymentExceptionally Sophisticated All-Sports Upper Long Lakefront Estate! Blissfully positioned on a sprawling 1.3-acre lot in the exclusive Turtle Lake gated community, this 5BR/5.5+BA, executive residence conveys idealized elegance w/ stately grand architectural elements, picturesque landscaping, and magnificent stonework. Exquisitely designed by Alexander V. Bogaerts and masterfully built by Thomas Sebold & Associates, the captivating interior stirs the senses with high ceilings, marble foyer floors, premium finishes, crown moulding, gorgeous hardwood flooring, an outdoor entertaining paradise, and an expansive gourmet kitchen featuring stainless-steel appliances and custom cabinetry. Unparalleled opulence is found in the main-level primary suite with tons of closet space and a sumptuous en suite. Other features: 4-car garage, billiard room, office, hand-carved limestone fireplaces, terraces, theater room, wine cellar, gym, near shops and schools, and more! Come See Now! I.D.R.B.N.G.
$4,299,000.00
Estimated Monthly Payment: $19,298.17 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Bloomfield Township | Property Type: Residential - Single Family | |
Subdivision: TURTLE LAKE CONDO | Lot Size: 1.3 Acres | |
School District: Pontiac | Garage: 4 car attached | |
Bedrooms: 5 | Bathrooms: 5 full 2 partial | |
Status: Active | Square Feet: 6500 | |
Year Built: 2003 | MLS#: 2220024244 |
Property Type: Residential - Single Family | Homeowners Association Fee: $6200 (Annually) | |
Appliance(s): Bar Fridge, Gas Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Double Oven, Range Hood, Built-In Refrigerator, Stainless Steel Appliance(s), Washer | Home Style: Colonial | |
Architecture: Colonial | Interior: Cable Available, Elevator/Lift, Humidifier, Jetted Tub, Programmable Thermostat, Sound System, Wet Bar, Other | |
Basement: Finished, Walkout Access | Lot Dimensions: 1.30 Acre(s) | |
Cooling: Ceiling Fan(s), Central Air | Lot Size: 1.3 Acres | |
Days on Site: 21 | Lower Level Finished Sqft: 4757 | |
Exterior: Brick, Stone | Parking Notes: Attached, Direct Access, Door Opener, Electricity, Sid | |
Exterior Features: Chimney Cap(s), Gate House, Outside Lighting | Road Frontage: Paved, Private | |
Fireplace Location: Basement, Family Room, Great Room, Living Room | Site Description: Gated Community, Irregular, Water View | |
Foundation: Basement | Summer Tax: $15023.0000 | |
Frontage Feet: 120 | Waterfront Description: Direct Water Frontage, Lake Front, Lake Privileges, Water Front, Lake/River Priv | |
Fuel Type: Natural Gas | Water Heater: Natural Gas | |
Garage: 4 car attached | Water Name: Upper Long Lake | |
Garage/Parking: Attached, Direct Access, Door Opener, Electricity, Side Entrance | Winter Tax: $15215.0000 | |
Heating: Forced Air | Year Built: 2003 |
School District: Pontiac |
Listed By
Agency Name: KW Domain
Agency Phone: (248) 590-0800
Shown By
Agency Title: Remerica Hometown III
Agency Phone: