Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $20,200.45
Edit mortgage details for a more accurate paymentIdeally situated on 2.5 acres in the coveted Rudgate area of Bloomfield Hills & proximity to Cranbrook. Stunning, Alexander Bogaerts designed, luxury estate home is the perfect blend of comfort, functionality, & elegance. Over 10,000 sqft. of exquisitely finished living space. Entry-level provides spacious living areas w/ walls of picture windows to optimize panoramic views of the surrounding landscape, hardscape, & magnificent PebbleTech pool. Grand living rm & banquet size dining rm. Family rm w/ 2-way fireplace to fabulous white, gourmet kitchen-oversized granite island, premium appl, breakfast rm. Outstanding back hall mud area. The primary suite wing is an owner's private retreat w/ an opulent marble bath & dream custom closets. 3 large ensuite bedrms w/WIC's on the 2nd level, plus expansive bonus room over 4-car heated garage. Walk-out LL w/2nd family room, sunken executive office, pool kitchen, bath, changing room, 2nd laundry, fitness rm, and more storage. Generator.
$4,500,000.00
Estimated Monthly Payment: $20,200.45 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Bloomfield Hills | Property Type: Residential - Single Family | |
Subdivision: RUDGATE | Lot Size: 2.46 Acres | |
School District: Bloomfield Hills | Garage: 4 car attached | |
Bedrooms: 5 | Bathrooms: 5 full 3 partial | |
Status: Active | Square Feet: 7429 | |
Year Built: 1957 | MLS#: 2220037998 |
Property Type: Residential - Single Family | Hot Tub: Yes | |
Appliance(s): Built-In Electric Oven, Built-In Freezer, Built-In Gas Range, Built-In Refrigerator, Convection Oven, Dishwasher, Disposal, Double Oven, Dryer, Gas Cooktop, Microwave, Other, Range Hood, Self Cleaning Oven, Trash Compactor, Warming Drawer, Washer, Wine Refrigerator, Bar Fr | Interior: Humidifier, Central Vacuum, High Spd Internet Avail, Jetted Tub, Programmable Thermostat, Sound System, Wet Bar, Air Purifier, Security Alarm (owned), Cable Available | |
Architecture: Other | Lot Dimensions: 2.46 Acre(s) | |
Basement: Daylight, Finished, Walk-Up Access | Lot Size: 2.46 Acres | |
Cooling: Central Air | Lower Level Finished Sqft: 3000 | |
Days on Site: 38 | Parking Notes: Direct Access, Electricity, Heated, Attached | |
Exterior: Brick, Stone | Road Frontage: Paved | |
Exterior Features: Spa/Hot-tub, BBQ Grill, Lighting, Fenced, Pool - Inground | Security: yes | |
Fenced: Yes | Site Description: Irregular, Sprinkler(s), Wooded | |
Fireplace Location: Basement, Family Room, Living Room, Other | Spa: Yes | |
Foundation: Basement | Summer Tax: $27862.0000 | |
Frontage Feet: 252 | Swimming Pool: Yes | |
Fuel Type: Natural Gas | Water Heater: Natural Gas | |
Garage: 4 car attached | Winter Tax: $5038.0000 | |
Garage/Parking: Direct Access, Electricity, Heated, Attached | Wooded: Yes | |
Heating: Forced Air | Year Built: 1957 | |
Homeowners Association Fee: $110 (Annually) |
Bath - Lav: Level - First/Entry | Library (Study): Level - Basement | |
Kitchen: Level - First/Entry | Laundry Area/Room: Level - Basement | |
Family Room: Level - First/Entry | Bath - Lav: Level - Basement | |
Dining Room: Level - First/Entry | Bedroom: Level - Second | |
Bath - Lav: Level - First/Entry | Bath - Full: Level - Second | |
Living Room: Level - First/Entry | Bedroom: Level - Second | |
Bedroom - Primary: Level - First/Entry | Bath - Full: Level - Second | |
Bath - Primary: Level - First/Entry | Bedroom: Level - Basement | |
Bath - Full: Level - Basement | Bedroom: Level - Second | |
Family Room: Level - Basement | Bath - Full: Level - Second |
School District: Bloomfield Hills |
Listed By
Agency Name: The Agency Hall & Hunter
Agency Phone: (248) 644-3500
Shown By
Agency Title: Remerica Hometown III
Agency Phone: