Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $17,843.73
Edit mortgage details for a more accurate paymentExtraordinary estate boasts one of the most highly coveted locations in Birmingham. A 2010 complete renovation by Templeton provides luxury living over 3 floors. Thoughtfully designed with beautiful details & quality craftsmanship. Bright & airy floor plan features formal dining & living room as well as cozy study & family room. Tastefully appointed gourmet kitchen with long center island & breakfast room. 2nd level showcases master suite w/ serene bath, incredible WIC, sitting room & 3 add’l en suite bedrooms with add’l en suite bedroom on 3rd floor. Finished LL including workout room, wine cellar, 2nd kitchen, theater with stadium seating, bathroom with steam shower/sauna. Backyard oasis showcases inground pool, BBQ/outdoor kitchen, pergola. Guest cottage (640 sf) complete with kitchenette, bedroom, full bath above 3+ car heated garage with potting room. Further highlights include: Savant & Lutron systems throughout, whole house generator, 6 fireplaces. Luxury, privacy & supreme comfort abound!
$3,975,000.00
Estimated Monthly Payment: $17,843.73 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Birmingham | Property Type: Residential - Single Family | |
Subdivision: CORSON ADD | Lot Size: 0.31 Acres | |
School District: Birmingham | Garage: 3 | |
Bedrooms: 5 | Bathrooms: 7 full 2 partial | |
Status: Pending | Square Feet: 5550 | |
Year Built: 2000 | MLS#: 20221021576 |
Property Type: Residential - Single Family | Home Style: Colonial | |
Appliance(s): Built-In Gas Oven, Built-In Gas Range, Built-In Refrigerator, Dishwasher, Disposal, ENERGY STAR® qualified dishwasher, Microwave, Other, Bar Fridge | Hot Tub: Yes | |
Architecture: Colonial | Interior: High Spd Internet Avail, Jetted Tub, Programmable Thermostat, Laundry Facility, Security Alarm (owned), Cable Available | |
Basement: Daylight, Finished | Lot Dimensions: 0.31 Acre(s) | |
Cooling: Central Air | Lot Size: 0.31 Acres | |
Days on Site: 25 | Lower Level Finished Sqft: 2160 | |
Exterior: Cedar | Parking Notes: Detached | |
Exterior Features: Spa/Hot-tub, BBQ Grill, Lighting, Fenced, Gazebo, Pool - Inground | Road Frontage: Paved, Pub. Sidewalk | |
Fenced: Yes | Security: yes | |
Fireplace Location: Family Room, Living Room, Primary Bedroom, Other | Site Description: Sprinkler(s) | |
Foundation: Basement | Spa: Yes | |
Frontage Feet: 65 | Summer Tax: $25528.0000 | |
Fuel Type: Natural Gas | Swimming Pool: Yes | |
Garage: 3 | Water Heater: Natural Gas | |
Garage/Parking: Detached | Winter Tax: $3504.0000 | |
Heating: Forced Air, Central Air | Year Built: 2000 |
School District: Birmingham |
Listed By
Agency Name: Signature Sotheby's International Realty Bham
Agency Phone: (248) 644-7000
Shown By
Agency Title: Remerica Hometown III
Agency Phone: