Property Attributes
- ID#20261018709
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySterling Heights
- AreaSterling Heights
- NeighborhoodPINEBROOK SUB
- Zip48310
- StyleRanch
- Year Built1976
- Taxes$ 3357
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2928
- Lot Size0.18 Acres
Data Source:
RealComp
Property Description
Highly Desired 1-STORY in the Popular Pinebrook Subdivision. This RANCH Style Home features a functional layout with an expansive kitchen/dining space leading to a large, cozy great room with a Cathedral Ceiling and GAS FIREPLACE (interchangeable with wood if desired), doorwall to large covered patio and a huge FENCED-IN yard for plenty of entertaining and recreation. Attached 2-CAR Garage for added convenience. Charming and retro in appearance, this home is maintained, loved and very clean -just waiting for the new owners to add their own taste. Plenty of equity left for the price -take advantage of this opportunity. Kitchen cabinetry showcases a 2026 refreshed white hue for a cheery, welcoming prep space. Perfectly move in ready home, add your new taste/fashion wishlist at your own pace -- if so desired. Finished basement includes an office for you remote workers. 2003 Wallside WINDOWS with Transferable Warranty, Water Tank 2015, Roof apprx 10-15yrs. Walk to Franklin Park with trails and recreation. Quick zip to M59, Corewell Troy Hospital and a plethora of shops/dining. Award Winning Utica Schools. Come see the vision and make this home your Own.
| Price History | |
|---|---|
| 9/8/2026 | Listed $325,000 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableAvailable, UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Disposal, ExhaustFan, FreeStandingGasRange, FreeStandingRefrigerator, Humidifier |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | Brick, VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Pets Allowed | Yes |
| Year Built | 1976 |
| Electric | CircuitBreakers |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | PINEBROOK SUB |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | Between Ryan Rd and Dequindre Rd, north off 17 Mile Rd to Pinebrook Dr, left on Kipling Dr, right on Dorian Dr, home is on left side |
| City | SterlingHeightsCity_Macomb |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Utica |
| MLS Area | Area03101SterlingHeights |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3357.61 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 85834 |
| Expected Active Date | 2026-09-10 |
| MobileHomeRemainsYN | No |
| PostalCity | SterlingHeights_Macomb |
| Legal Description | PINEBROOK SUB. LOT 421 |
Interior Features
| Interior Amenities | HighSpeedInternet |
|---|---|
| Basement | Finished, Full |
| Furnished Y/N | Negotiable |
| Fireplace Features | Gas, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1500.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, WasherHookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1428.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | BackYard, Fenced |
| Parking Features | TwoCarGarage, Attached, DirectAccess, Driveway, ElectricityinGarage, GarageFacesFront, GarageDoorOpener |
| Water Source | Public, WateratStreet |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 60X129X61X139 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown III and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 6:03 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 7:07 PM UTC