Property Attributes
- ID#20261048935
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySt. Clair Shores
- AreaSt Clair Shores
- NeighborhoodLAKEVIEW GARDENS
- Zip48080
- StyleBungalow
- Year Built1927
- Taxes$ 4416
- Price$ 179,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1335
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
EXTREMELY CHARMING BUNGALOW !! 4 Bedrooms, 1 Full Bath. Spacious Living Room w/New Vinyl Flooring open to Generously Sized Dining Room w/New Vinyl Flooring. Large Kitchen w/Newer Cabinets, SS Sink & Faucet, Refrigerator, Gas Range & New Vinyl Flooring. First Floor Laundry Room. Freshly Painted & New Carpeting. Adorable Full Length Large Front Enclosed & Covered Wood Porch PERFECT for Relaxing. Fenced & Gated Back Yard w/Over-Sized 1.5 Car Detached Garage. PERFECTLY Located Near Jefferson Avenue I-696, I-94, Parks, Restaurants & Shopping. If you are looking for the Ideal Home, with payments less than rent, THIS IS IT!! (BONUS: Taxes should be LOWER with an Owner-Occupant).
| Price History | |
|---|---|
| 6/28/2026 | Listed $179,900 |
| 7/31/2026 | 3$174,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | FreeStandingGasRange |
| Garage Spaces | 1.5 |
| Patio/Porch Features | Enclosed, Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | VinylSiding, WoodSiding |
| Pets Allowed | CatsOk, DogsOk, Yes |
| Year Built | 1927 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LAKEVIEW GARDENS |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | EAST OFF HARPER 3 BLOCKS NORTH OF 9 MILE ROAD |
| City | StClairShoresCity_Macomb |
| Disclosures | NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | SouthLake |
| MLS Area | Area03151StClairShores |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4416.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 59189 |
| Expected Active Date | 2026-06-28 |
| MobileHomeRemainsYN | No |
| PostalCity | StClairShores_Macomb |
| Legal Description | LAKEVIEW GARDENS SUBDIVISION (L4, P88) LOT 302 |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1335.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | BackYard |
|---|---|
| Parking Features | OneandHalfCarGarage, Detached, ElectricityinGarage, GarageDoorOpener, SideEntrance |
| Lot Features | CornerLot |
| Water Source | Public |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 50.00 x 123.80 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown III and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 6:02 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 4:26 PM UTC