Property Attributes
- ID#53026042936
- TypeSingle Family
- Listing Status Active
- CountyHILLSDALE
- CityWright Twp
- AreaWright Twp
- Zip49247
- StyleRanch
- Year Built1988
- Taxes$ 2344
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2016
- Lot Size1.85 Acres
Data Source:
RealComp
Property Description
Year round home on all sports, private Lime Lake! Almost 2 acres with over 190' of lake frontage and a private, quiet setting with mature trees and a lot that gently slopes to the water's edge. 2 bedrooms, 2 full baths on the main floor including an ensuite primary setup. Nicely flowing floor plan, great for entertaining. Main floor laundry room & attached 2+ car garage. Basement is partially finished with a possible 2 more bedrooms (non conforming), 3rd full bath, rec room area, storage, and walkout access. Appliances included, immediate possession! Generac generator, and high speed internet available. Make it yours and enjoy the rest of this lake season! Tax info based on larger parcel; road frontage approx
| Price History | |
|---|---|
| 8/15/2026 | Listed $470,000 |
| 9/3/2026 | 7$439,900 |
| 9/19/2026 | 4$425,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, Propane |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher, Dryer, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Deck, Porch |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| Year Built | 1988 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | AllSportsLake, LakeFront, PrivateWaterFrontage, WaterAccessRights |
| Accessibility | AccessibleApproachWithRamp, AccessibleEntrance, OtherAccessibilityFeatures |
| County | Hillsdale |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Squawfield Rd to Elm Rd south to Lime Lake Rd to property at intersection of Lime Lake Rd & Youngs Dr |
| City | WrightTownship_Hillsdale |
| Body of Water | Lime Lake |
| Senior Community Y/N | No |
| High School District | Waldron |
| MLS Area | Area30171WrightTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2344.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://drive.google.com/file/d/1JmIiyKigoDd0Nm-LHvMH3SCVhQLgnJSl/view?usp=sharing |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Tax Assessed Value | 110810 |
| Virtual Tour | https://drive.google.com/file/d/1JmIiyKigoDd0Nm-LHvMH3SCVhQLgnJSl/view?usp=sharing |
| MobileHomeRemainsYN | No |
| PostalCity | Hudson_Hillsdale |
| Legal Description | Per legal at courthouse - 1.85 acres split from Tax ID # above- survey attached to listing |
Interior Features
| Basement | Full, PartiallyFinished, WalkOutAccess |
|---|---|
| Flooring | Carpet, Laminate, Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1344.0 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 672.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached, GarageDoorOpener, Paved |
|---|---|
| Water Source | Well |
| Lot Size Area | 80586.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 2688.0 |
| Lot Dimensions | 188, 76x387.46x192.23x487.15 |
| Lot Size Acres | 1.85 |
| Waterfront Y/N | Yes |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown III and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 5:28 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 7:22 PM UTC