Property Attributes
- ID#58050065169
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySterling Heights
- AreaSterling Heights
- NeighborhoodLENGTHY LEGAL DESCRIPTION
- Zip48312
- StyleCape Cod,Split Level
- Year Built1980
- Taxes$ 10277
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2107
- Lot Size4.43 Acres
Data Source:
RealComp
Property Description
2,150 sq. ft. home on a private 4.43-acre parcel in the heart of Sterling Heights. Home features 4 bedrooms, full basement, newer kitchen cabinets with granite countertops and 2 full bathrooms. Could use some updates and is priced accordingly.
| Price History | |
|---|---|
| 2/14/2026 | Listed $699,900 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | Negotiable |
| Appliances | Disposal, Oven, Refrigerator, Range |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch |
| Architectural Style | CapeCod, SplitLevel |
| Pool Features | None |
| Construction Materials | WoodSiding |
| Pets Allowed | Yes |
| Year Built | 1980 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | LENGTHY LEGAL DESCRIPTION (METES & BOUNDS) |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | SterlingHeightsCity_Macomb |
| Disclosures | FloodUnk, NoEncroachment, TaxesHomesteadExempt |
| Association Name | NA |
| Senior Community Y/N | No |
| High School District | Utica |
| MLS Area | Area03101SterlingHeights |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10277.72 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | SterlingHeights_Macomb |
| Legal Description | Lengthy legal description (Metes & Bounds) approximately 4.43 acres |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2107.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Wooded |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, CrawlSpace |
| Spa | No |
| Lot Dimensions | 220 x 1071 x 164 x 1292 |
| Lot Size Acres | 4.43 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown III and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 6:03 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 7:07 PM UTC