Property Attributes
- ID#58050196167
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityRoseville
- AreaRoseville
- NeighborhoodPIPERS ROSEVILLE CITY # 01
- Zip48066
- StyleColonial
- Year Built2026
- Taxes$ 1189
- Price$ 313,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1491
- Lot Size0.11 Acres
Data Source:
RealComp
Property Description
What a fantastic layout! This new home has been started. By getting in early, you'll have the opportunity to personalize both the interior and exterior to suit your taste. The home will include a full appliance package, back patio, and a privacy fence.
| Price History | |
|---|---|
| 12/15/2025 | Listed $279,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher |
| Garage Spaces | 1.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | PIPERS ROSEVILLE CITY # 01 |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | RosevilleCity_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Roseville |
| Zoning Description | Residential |
| MLS Area | Area03171Roseville |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1189.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 8100 |
| MobileHomeRemainsYN | No |
| PostalCity | Roseville_Macomb |
| Legal Description | PIPER'S ROSEVILLE CITY NO. 1 S 1/2 OF LOT 580, ALSO THAT PART OF LOT 581 WHICH LIES NLY OF A LINE DESC AS: BEG AT A PT ON W LINE OF SAID LOT 581 WHICH IS 12.18 FT SLY OF THE NWC; TH ELY 110.5 FT TO A |
Interior Features
| Interior Amenities | CathedralCeilings |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1491.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | OneCarGarage, Attached, ElectricityinGarage, Garage |
|---|---|
| Lot Features | CornerLot |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 44x110x52x110 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown III and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 6:03 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 7:07 PM UTC