Property Attributes
- ID#65026009010
- TypeSingle Family
- Listing Status Active
- CountyMONTCALM
- CityHome Twp
- AreaHome Twp
- Zip48829
- StyleTraditional
- Year Built1952
- Taxes$ 1654
- Price$ 280,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1894
- Lot Size1.23 Acres
Data Source:
RealComp
Property Description
**Back on market due to financing falling through for the Buyer **Completely remodeled 4 bedroom/2 bath home w/large outbuilding, located app. 3 miles east of Edmore, offering many possibilities. The home has been taken down to the studs beginning in 2016 with new plumbing/fixtures, wiring, window, doors, roofing, siding, insulation drywall trim and cabinetry. Main floor primary bedroom and laundry room. Living room opens into large kitchen and separate dining room. Second floor has a large flex-space with 2 bedrooms and full bath. New drainfield, and added septic tank in 2019. Large backyard area. There is a large outbuilding with a 30 X 58 finished space with furnace, additional 40 X 50 attached building with 40 X 36 full loft and another attached 22 X 22 building. Home and outbuildings have separate electric (wired for 220amp in multiple locations) and gas meters allow you many possible uses for the space(s). Schedule your showing today!
| Price History | |
|---|---|
| 3/10/2026 | Listed $300,000 |
| 7/9/2026 | 7$280,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Utilities | NaturalGasConnected, PhoneAvailable |
| Possession | ClosePlus30Days |
| Roof | Metal |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Range, Washer, WaterSoftenerOwned |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Construction Materials | VinylSiding |
| Year Built | 1952 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| County | Montcalm |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | PoleBarn |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | M46 E of Edmore app. 3 miles to home located on the N side of the road. |
| City | HomeTownship_Montcalm |
| Senior Community Y/N | No |
| High School District | Montabella |
| Zoning Description | Agricultural |
| MLS Area | Area59051HomeTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1654.79 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 50876 |
| MobileHomeRemainsYN | No |
| PostalCity | CedarLake_Montcalm |
| Legal Description | COM 373.5 FT S & 256 FT W OF N 1/4 COR OF SEC 25; TH W 169 FT; S 308 FT; E 169 FT; N 308 FT TO POB. ALSO INCL: COM 373.5 FT S & 264 FT S W OF SAID 1/4 COR; TH CONT W 165 FT TO POB: TH S TO N LINE M-4 |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet, Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows, LowEmissivityWindows, StormWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1894.0 |
| Laundry Features | GasDryerHookup, MainLevel, WasherHookup |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached, Concrete, GarageDoorOpener, Paved, GarageFacesSide |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 53579.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 1894.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 1.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown III and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 5:28 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 7:22 PM UTC