Property Attributes
- ID#65026033838
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityPark Twp
- AreaPark Twp
- NeighborhoodTIMBERLINE WOODS
- Zip49424
- StyleTraditional
- Year Built2023
- Taxes$ 9520
- Price$ 599,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2491
- Lot Size0.34 Acres
Data Source:
RealComp
Property Description
This like-new Northside Holland home delivers the space, style, and modern finishes today's buyers want.Designed for everyday living and effortless entertaining, this 5-bedroom, 3.5-bath home features a bright, open-concept floor plan, a beautifully appointed kitchen with quartz countertops, a large center island, and a spacious walk-in pantry. Generous bedrooms provide plenty of room for everyone, while the finished lower level offers the perfect space for entertaining, relaxing, or creating a home office, gym, or playroom.Enjoy a fully landscaped yard overlooking the pond, along with the convenience of a 3-stall garage.Ideally located on Holland's sought-after Northside, you'll be just minutes from shopping, dining, parks, and the shores of Lake Michigan. If you've been dreaming of a new home without the wait, this is an opportunity you won't want to miss.
| Price History | |
|---|---|
| 7/5/2026 | Listed $650,000 |
| 7/6/2026 | 1$649,900 |
| 7/14/2026 | 4$625,000 |
| 8/19/2026 | 5$599,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher, Disposal, Dryer, Humidifier, Microwave, Refrigerator, Range, Washer |
| HOA Fee | 55.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2023 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| HOA Fee 2 | 0.0 |
| Assoc Fee Paid Per | Annually |
| County | Ottawa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | TIMBERLINE WOODS |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| City | ParkTownship_Ottawa |
| Senior Community Y/N | No |
| High School District | WestOttawa |
| Zoning Description | Residential |
| MLS Area | Area70141ParkTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | OneTime |
| Land Lease Y/N | No |
| Tax Annual Amount | 9520.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | Interra Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 319516 |
| MobileHomeRemainsYN | No |
| PostalCity | Holland_Ottawa |
| Legal Description | LOT 41. TIMBERLINE WOODS |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Daylight |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2491.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 908.0 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Vegetation | Shrubs |
|---|---|
| Parking Features | Attached, Concrete, GarageDoorOpener |
| Lot Features | Sprinklers |
| Water Source | Public |
| Lot Size Area | 15005.0 |
| Spa | No |
| Building Area Total | 1472.0 |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown III and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 6:03 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 7:07 PM UTC